Accessories
Item | Parameters | Used in | Photo |
Vaisala mineral transformer oil moisture sensor | 0…100 ppm | CMM-R, UVM, CMM, UVM 4/7 FULL* | |
Transformer oil solid particle sensor CS1320-A-0-0-0-1/-000 | Indicates ISO 4406 purity | CMM-R, CMM, UVM, CFU | |
Mechanical oil meter 3209,58
|
up to 1000 l/hour | CMM-0,4, CMM-0,6, CMM 0,7, CMM-1, CFU-1 |
|
up to 4000 l/hour | UVM 4/7 CMM-4, CMM 2,2, CFU-2 | ||
up to 6000 l/hour | UVM-6/7, CMM-6 | ||
up to 15000 l/hour | UVM-10А, UVM-15А | ||
Digital oil meter with current flow display capability
|
up to 1000 l/hour | CMM-0,4, CMM-0,6, CMM-0,7, CMM-1, CFU-1 |
|
up to 4000 l/hour | UVM 4/7, CMM-4, CMM2,2, CFU-2, UVM 4/7 FULL* | ||
up to 6000 l/hour | UVM-6/7, CMM-6 | ||
up to 15000 l/hour | UVM-10А, UVM-15А | ||
Visual flow indicators
|
Dn25 | CMM-0,4, CMM-0,6, CMM-0,7, CMM-1, CMM2,2, CMM-4, UVM 4/7 FULL |
|
Dn32 | UVM-4/7, UVM-6/7, CMM-6 | ||
Dn50 | UVM-10А , UVM-15А | ||
Filter elements
|
25 micron |
CMM-Р, CMM, UVM, CFU, MCU, CP-260
|
|
5 micron | |||
3 micron | |||
1 micron | |||
0.5//0.3 | |||
activator | |||
5 micron | CMM 0,4, 25,00 CMM 0,6 light | ||
High dirt capacity filter housings | CFU -1,7, CFU – 2, CFU – 4, CMM-0,6 | ||
Pirany vacuum sensor for degassing and evacuation equipment -1…0 bar abs. VD64P230 assembled (indicator, controller VD6S2230) | -1…0 bar. Abs. | UVM, BV evacuation units | |
TSS transformer oil level monitoring system
|
Dn25 | CMM-0,4, CMM-0,6, CMM -0,7, CMM-1, CMM-2,2 |
|
Dn25 for fully automated systems | CMM -4, UVM 4/7, UVM 4/7 FULL* | ||
Dn40 | CMM-6, CMM-4, UVM-4/7, UVM-6/7 | ||
Dn40 for fully automated systems | CMM-6, CMM-4, UVM-4/7, UVM-6/7 | ||
Oil and air hoses Metal hose Braided type (price per 1 meter)
|
Dn 20 | CMM-0,4, CMM-0,6 |
|
Dn 25 | CMM-1, CMM-2,2, CMM-4, CFU-4 | ||
Dn 32 | If hose longer than 10 meters CMM-4_ CFU-4 | ||
Dn 40 | CMM-4, UVM-4/7, UVM-6/7, CMM-6 | ||
Dn 50 | UVM-10А | ||
Dn 65 | UVM-15А | ||
Reinforced rubber oil hoses Metal hose HANSAFLEX (price per 10 meters + 2 cartridges, 2 nipples)
|
Dn20 | CMM-0,4, CMM-0,6 |
|
Dn25 | CMM-1, CMM-2,2, CMM-4, CFU-4 | ||
Dn32 | If hose longer than 10 meters CMM-4, CFU-4 | ||
Dn40 | CMM-4, UVM-4/7, UVM-6/7, CMM-6 , UVM 4/7 FULL* | ||
Dn50 | UVM-10А | ||
Dn65 | UVM-15А | ||
Quick-coupling connection kit with blinders and stop valves for hoses Per kit A connection valve and a protection cap installed on each side
|
Dn20 | For Dn20 hoses |
|
Dn25 | For Dn25 hoses | ||
Dn32 | For Dn32 hoses | ||
Dn40 | For Dn40 hoses UVM 4/7 FULL* | ||
Dn50 | For Dn50 hoses | ||
Dn65 | For Dn65 hoses | ||
Power cable for 380-400V 50Hz
|
4 х 2,5 | CFU-1, CFU-2, CFU-4 | 32А |
4 х 4 | CMM-0,4, CMM-0,6, CMM-0,7 | 32А | |
4 х 16 | CMM-1, CMM-2,2, CMM-2,2D | 125А | |
Cable connection socket + plug to connect to the unit
|
For cable 4 х 2.5 | CFU-1, CFU-2, CFU-4 |
|
For cable 4 х 4 | CMM-0,4, CMM-0,6, CMM-0,7 | ||
For cable 4 х 16 | CMM-1, CMM-2,2, CMM-2,2D | ||
For cable 4 х 35 | CMM-4, CMM-4D, UVM-4/7 | ||
For cable 4 х 95 | CMM-6, UVM-6/7 | ||
For cable 4 х 120 | UVM-10А | ||
For cable 4 х 150 | UVM-15А | ||
Connector for power cable connection to power source+ wall mounted socket to connect the cable to the unit
|
For cable 4 х 2.5 | CFU-1, CFU-2, CFU-4 |
|
For cable 4 х 4 | CMM-0,4, CMM-0,6, CMM-0,7 | ||
For cable 4 х 16 | CMM-1, CMM-2,2, CMM-2,2D | ||
For cable 4 х 35 | CMM-4, CMM-4D, UVM-4/7 | ||
For cable 4 х 95 | CMM-6, UVM-6/7 | ||
For cable 4 х 120 | UVM-10А | ||
For cable 4 х 150 | UVM-15А | ||
Panel mounted three phase digital voltmeter
|
CMM, CMM-R, UVM | ||
Panel mounted three phase digital amp meter
|
CMM, CMM-R, UVM | ||
Control cabinet air conditioner | Any equipment operated in ambient temperatures above 40oC | ||
Control cabinet heater | Any equipment operated in ambient temperatures below 5oC | ||
Motor heating for cold start | Heat fan (2-3 kW) (5 kW) | Any equipment operated in ambient temperatures below 5oC | |
Motorized reel
|
1300 mm diameter | ||
700 mm diameter | |||
Cable or hose reel | 500 mm diameter | ||
Motorized cable or hose reel
|
1300 mm diameter |
|
|
700 mm diameter | |||
500 mm diameter | |||
Insulated container | UVM-10/10Т | ||
Installation on wheels
|
Up to 1000 kg load | CMM2,2D, CMM4D, UVM4/7, UVM6/7 | |
Up to 2300 kg load | UVM10А, UVM15А | ||
Transformer internal oil sprayer Oil Spray 3500 | |||
Generator (no housing) | UVM 6/7 | ||
РLC controller | |||
Unit housing in stainless steel | |||
Custom color (manufacture time plus 15 days)
|
|||
Custom color (manufacture time plus 15 days) | Coat – 1975 280 micron | ||
Hot zinc coat
|
UVM 4/7, UVM 6/7 |
|
|
CMM 0,4, 1227,27 CMM 0,6 | |||
Trailers
|
Single axle 1.5 tons |
CMM
|
|
Two axles 1.5 tons | |||
Two axles 3.5 tons | UVM 4/7, 6364 UVM 6/7 | ||
220V socket | |||
Expanded hose storage compartment
|
For all units | ||
For UVM 6/7 Light | |||
For UVM 6/7 Premium | |||
Invertible columns | For СММ R | ||
Viton seals | For СММ 0,6 | ||
Custom color extra price | For СММ 0,6 | ||
Remote mechanical meter | For СММ 0,6 | ||
5 micron filter element | |||
Metal housing
|
Light | UVM 4/7, UVM 6/7 | |
New design PVC profile | UVM 4/7, UVM 6/7 | ||
Stainess steel cover | UVM 4/7, UVM 6/7, UVM 4/7 FULL | ||
Vacuum pumps
|
СР10 | ||
СР30 | |||
СР40 | |||
RVS – 800 vacuum pump | With electric motor 15 kW 380-660V 60Hz | ||
Band heaters
|
50 kW | ||
70 kW | |||
100 kW | |||
150 kW |