CFU Oil filtration unit
For purification of dielectric insulation oils and lubricants from solid particles GlobeCore company offers CFU purification equipment of various capacity.
Due to its dimensions unit is portable and can be used directly on site. CFU unit, equipped with an adsorption cartridge, removes such contaminants as dissolved water, water-soluble acids, ash and alkali. An important requirement is the viscosity of liquids. It must be below 70 centistokes at 50°C/122°F.
GlobeCore manufacturers CFU purification units with the capacity 0.5, 0.8, 1.7, 4, and 6 m3//h.
Parameter | Value | ||
CFU-1.7 | CFU -4 | CFU -6 | |
Capacity, m3/hour / gals. per hour | 1.7/450 | 4/1059 | 6/1588 |
Filtration fineness, micron | 5 | 25 | 20 |
Nominal power, kW | 2.2 | 3 | 3 |
Output oil pressure, MPa | 0.25 | 0.3 | 0.3 |
AC 50 Hz power voltage, V | 380 | 380 | 400 |
Dimensions, mm/ft length/ width / height | 600/600/1100
2’/2’/3’8’’ |
580/560/1115
1’11’’/1’11’’/3’9’’ |
670/625/995
2’3’’/2’1’’/3’3’’ |
Weight, kg/lbs | 110/242.5 | 120/264.5 | 135/297.6 |
Parameter | Value | |
CFU 0.8 | CFU 0.5 | |
Capacity, m3/hour / gals. per hour | 0.3…0.8*/79.4…211.7 | 0.5/132 |
Filter element: | ||
• depth filter, can be regenerated | “APRIS”- 6MI-II | FE-18 |
• cartridge filter | – | FE-16 |
Processed oil temperature, ºС/ ºF | 20…50/ 68…122 | 20…50/68…122 |
Processed oil parameters: | ||
• water removal, % | 92…98 | – |
• solid particle removal, % | 93…97 | – |
• filtration, micron | 3…5 | – |
Nominal power, kW | 0.75 | 0.75 |
Oil output pressure, MPa | 0.3 | – |
Three phase 50Hz AC voltage, V | 380 | 380 |
Dimensions, mm/ft, length/ width / height | 580/480/1350
1’11”/1’7”/4’5” |
640/640/1370
2’1”/2’1”/4/6” |
Weight, kg/lbs | 60/132.6 | 100/221 |
*Depends on the type of oil processed
Note. Specifications are valid for oils, which contain no:
- surfactants or other substances facilitates trapping water in the oil;
- water emulsions created mechanically or chemically.
- Portability;
- Simple to service and operate;
- Capacity from 0.5 to 6 m3/h;
- Spare parts shipment.