US-20S Transformer vacuum furnace
The transformer vacuum furnace US-20S is designed for thermal vacuum drying of transformer active parts during manufacturing, repair, and maintenance. The furnace ensures efficient moisture removal from transformer insulation by combining controlled heating and vacuum treatment, which significantly reduces drying time and improves insulation preparation quality.
The transformer vacuum furnace maintains a working temperature of up to 130°C using oil-heated tubular radiators with internal air circulation. The vacuum system reduces pressure inside the drying chamber, accelerating moisture evaporation, while the condensation system collects and removes the released water.
The US-20S is equipped with an electrically driven loading and unloading system, hermetically sealed doors with hydraulic clamping cylinders, and an automated control system based on a PLC with a touchscreen display. The system allows real-time monitoring and control of the drying temperature and vacuum level throughout the process.
In addition to transformer drying applications, the US-20S transformer vacuum furnace can be used for drying electromechanical equipment, thermal treatment of materials, curing paint coatings, and vacuum filling of transformers with transformer oil through a dedicated oil filling pipeline.
| No. | Parameter | Value |
|---|---|---|
| Drying Chamber | ||
| 1 | Internal dimensions, mm, min.: | |
| – length | 3000 | |
| – width | 2500 | |
| – height | 2500 | |
| 2 | Internal volume, m³ | 18,75 |
| Heating Unit | ||
| 3 | Heater power, kW | 144 (72×2) |
| 4 | Temperature control range, °C | 20-140 |
| 5 | Number of heating units, pcs. | 2 |
| 6 | Oil transfer pump capacity per unit, m³/h | 4 |
| 7 | Oil pressure in the system (depending on oil temperature), in normal operating mode, bar | 0,5-2,0 |
| 8 | Oil volume in the system, L | 900 |
| Vacuum Unit | ||
| 9 | Capacity, m³/min (m³/h) | 35 (2100) |
| 10 | Total motor power, kW | 14,5 |
| 11 | Ultimate residual pressure, max., mbar | 0,5 |
| Circulation System | ||
| 12 | Capacity, m³/min (m³/h) | 26,6 × 4 (1600×4) |
| 13 | Fan drive power, kW | 1,1×4 |
| Exhaust System | ||
| 14 | Capacity, m³/min (m³/h) | 50 (3000) |
| 15 | Fan power, kW | 2,2 |
| Condensation System | ||
| 16 | Chiller cooling capacity, kW | 3,37 |
| 17 | Chiller cooling capacity at +10°C evaporator outlet temperature, kcal/h | 6800 |
| 18 | Condensation surface area, m² | 7,5 |
| 19 | Heat exchanger (condenser) type | Shell-and-tube |
| Pneumatic System | ||
| 20 | Compressor power, kW | 2,2 |
| 21 | Capacity, m³/min | 0,33 |
| 22 | Pressure, bar | 6-10 |
| Air Drying System | ||
| 23 | Dry air capacity, m³/min | 2,5 |
| 24 | Air dryer power in operating mode, kW | 5,5 |
| Overall Unit Specifications | ||
| 25 | Weight, max., kg | 32,5 ±5% |
| 26 | Overall dimensions, mm, max.: | |
| – length | 11000 | |
| – width | 7500 | |
| – height | 4100 |
- Can be used both at transformer manufacturing plants and in transformer repair workshops;
- More efficient drying compared with hot-air drying;
- Uniform drying throughout the entire volume of the transformer active part;
- Allows the transformer to be filled with transformer oil under vacuum through a dedicated oil filling pipeline.






