BV Vacuum unit
Evacuation – the process of vacuum removal of vapour, air, non-aggressive gases and vapour-gas substances.
BV vacuum equipment is developed for vacuumizing of oil filled transformers and high voltage switches up to 1150 kV of voltage and can be applied together with transformer oil degassers.
Parameter | Value | ||||
BV-200 | BV-280 | BV-500 | BV-1000 | BV-2000 | |
Evacuation rate, m3/hour cubic yards / hour | 200 | 280 | 500 | 1000 | 2100 |
Max vacuum mm.hg (torr) | 261 | 366 | 654 | 1308 | 2746 |
Dimensions, mm/ft: | |||||
|
9503’1’’ | 9503’1’’ | 12003’11’’ | 14004’7’’ | 15004’11 |
|
6602’2’’ | 6602’2’’ | 8902’11’’ | 9553’2’’ | 10003’3’’ |
|
13304’4’’ | 13304’4’’ | 14004’7’’ | 14004’7’’ | 1610/15005’3’’/4’11’’ |
Unit weight, kg/lbs | 300663 | 300663 | 6501,436.5 | 7501,657.5 | 13002,873 |
- Fast removal of air, vapor, non-aggressive gasses and vapour-gas mixtures due to a booster;
- Units can be used for servicing and exploitation of oil filled transformers and high voltage switches up to 1150 kV of voltage;
- Evacuation of a high level.